Over 65% of the voters in the three precincts that make up Allandale voted for Bill White for Governor in last week's election. Allandale also voted for Democratic candidate Ted Ankrum over Republication candidate Michael McCaul for House of Representatives, District 10. Proposition 1, the $90 million bond package to address various mobility problems around the city was supported by Allandale voters.
These are just a few of the results from last week's election. There were a number of other state and county races in the November 2nd election. You can get the full set of results on the Travis County web site: www.co.travis.tx.us.
Allandale: Precinct 236 (Rosedale School), Precinct 239 (Gullett Elementary), and Precinct 243 (Ben Hur Shrine).
November 2, 2010 Joint General and Special Elections | ||||||||
Travis County | ||||||||
GOVERNOR | Votes | Precinct 236 | Votes | Precinct 239 | Votes | Precinct 243 | ||
Rick Perry (REP) | 301 | 19.55% | 370 | 25.7% | 281 | 29.80% | ||
Bill White (DEM) | 1,192 | 77.40% | 1,030 | 71.5% | 634 | 67.23% | ||
Kathie Glass (LIB) | 38 | 2.47% | 37 | 2.6% | 24 | 2.55% | ||
Deb Shafto (GRN) | 9 | 0.58% | 3 | 0.2% | 4 | 0.42% | ||
Andy Barron | 0 | 0.00% | 1 | 0.1% | 0 | 0.00% | ||
Total Votes Counted in this Race: | 1,540 | 1,441 | 943 | |||||
DISTRICT 10, UNITED STATES REPRESENTATIVE | ||||||||
Michael McCaul (REP) | 369 | 24.29% | 455 | 32.0% | 333 | 36.08% | ||
Ted Ankrum (DEM) | 1,110 | 73.07% | 934 | 65.6% | 558 | 60.46% | ||
Jeremiah "JP" Perkins (LIB) | 40 | 2.63% | 35 | 2.5% | 32 | 3.47% | ||
1,519 | 1,424 | 923 | ||||||
PROP. 1, CITY OF AUSTIN, Vote For 1 | ||||||||
FOR | 986 | 67.63% | 852 | 61.5% | 479 | 53.94% | ||
AGAINST | 472 | 32.37% | 533 | 38.5% | 409 | 46.06% | ||
Total Votes Counted in this Race: | 1,458 | 1,385 | 888 | |||||
Total Ballots Cast in Precinct | 1,557 | 1,450 | 948 | |||||
Total registered voters in precinct | 2,930 | 53.1% | 2,436 | 59.5% | 1706 | 55.6% | ||
Source: Travis County Clerk's web site |