Allandale followed the rest of the city in its selection of candidates for mayor and city council in Saturday's election. The three precincts in Allandale voted better than 50% for Lee Leffingwell as mayor. Citywide, Lee Leffingwell received 47% of the vote and Brewster McCracken received 27%. Allandale also voted for Mike Martinez in Place 2, Sheryl Cole in Place 6, and Chris Riley in Place 1. Overall, city turnout for the election was 13%. The turnout in Allandale, while not as strong as the presidential election, was more than double the citywide turnout.
Here are the results from the three precincts in Allandale: Precinct 236 (Rosedale School), Precinct 239 (Gullett Elementary), and Precinct 243 (Ben Hur Shrine).
May 9th, City Elections Results – Precincts 236, 239, and 243
Mayor | Votes | Precinct 236 | Votes | Precinct 239 | Votes | Precinct 243 | ||
Lee Leffingwell | 441 | 58.5% | 423 | 56.9% | 245 | 50.2% | ||
Carol Keeton Srayhorn | 82 | 10.9% | 105 | 14.1% | 93 | 19.1% | ||
Brewster McCracken | 209 | 27.7% | 196 | 26.3% | 138 | 28.3% | ||
Josiah James Ingalls | 8 | 1.1% | 2 | 0.3% | 5 | 1.0% | ||
David Buttross | 14 | 1.9% | 18 | 2.4% | 7 | 1.4% | ||
Total | 754 | 744 | 488 | |||||
Place 2 | ||||||||
Mike Martinez | 588 | 88.3% | 576 | 86.5% | 384 | 84.8% | ||
Jose Quintero | 78 | 11.7% | 90 | 13.5% | 69 | 15.2% | ||
Total | 666 | 666 | 453 | |||||
Place 5 | ||||||||
Bill Spelman | 583 | 567 | 392 | |||||
Place 6 | ||||||||
Sheryl Cole | 589 | 87.5% | 565 | 85.5% | 385 | 85.9% | ||
Osemene Sam | 84 | 12.5% | 96 | 14.5% | 63 | 14.1% | ||
Total | 673 | 661 | 448 | |||||
Place 1 | ||||||||
Chris Riley | 488 | 67.3% | 484 | 67.6% | 303 | 66.4% | ||
Perla Cavazos | 237 | 32.7% | 232 | 32.4% | 153 | 33.6% | ||
Total | 725 | 716 | 456 | |||||
Total Ballots Cast in Precinct | 759 | 746 | 488 | |||||
Total registered voters in precinct | 2,856 | 26.6% | 2,379 | 31.4% | 1,677 | 29.1% |
Source: Travis County Clerk's web site |